Fine Pitch COB
Asi-C1 Series
A fine-pitch COB series built on one shared platform — a 640×480 mm die-casting cabinet with excellent planarity and 320×160 mm modules — available in 1.25, 1.53 and 1.86 mm pixel pitch. COB packaging delivers higher contrast than SMD with front IP65 surface protection, and front maintenance keeps service simple. Suited to control rooms, broadcast studios, meeting rooms and showrooms.


Key features
- Die-casting cabinet ensures excellent planarity for seamless splicing and uniform visuals.
- The horizontal half-cut is achievable with a cabinet width of 320 mm.
- Surface protection with COB packaging, front IP65 — higher contrast than SMD.
- Front maintenance for fast service and minimal downtime.
- One shared platform in three pitches: 1.25 / 1.53 / 1.86 mm, so a project can mix densities while keeping cabinets, modules and spare parts common.
- Stack, hanging or mounted installation for control rooms, broadcast studios, meeting rooms and showrooms.
Specifications
Shared platform across the series; pixel-related parameters vary by model.
| Pixel pitch options | 1.25 mm · 1.538 mm · 1.86 mm |
|---|---|
| LED lamp | COB |
| Module size | 320 × 160 mm |
| Cabinet size | 640 × 480 × 57 mm (P1.86: 56 mm depth) |
| Cabinet weight | About 7.5 kg |
| Brightness | 550 nits |
| Refresh rate | 3840 Hz |
| IP rating | IP40 (COB surface protection, front IP65) |
| Maintenance | Front only |
| Install method | Stack / Hanging / Mounted |
| Power input | 100-240 V AC, 50-60 Hz |
| Working temperature | -20 ~ +60 °C |
| Signal input | S-video / VGA / DVI / HDMI / SDI |
Model variants
| Item | Asi-C1-P1.25 | Asi-C1-P1.53 | Asi-C1-P1.86 |
|---|---|---|---|
| Product model | Asi-P1.25COB | Asi-P1.53COB | Asi-P1.86COB |
| Pixel pitch | 1.25 mm | 1.538 mm | 1.86 mm |
| Pixel density | 640,000 dots/m² | 422,500 dots/m² | 389,050 dots/m² |
| Module pixel | 256 × 168 | 208 × 156 | 172 × 86 |
| Cabinet pixel | 512 × 504 | 416 × 312 | 344 × 258 |
| Cabinet size (W×H×D) | 640 × 480 × 57 mm | 640 × 480 × 57 mm | 640 × 480 × 56 mm |
| Max power consumption | 500 W/m² | 440 W/m² | 400 W/m² |
| Average power consumption | 200 W/m² | 180 W/m² | 160 W/m² |
Specifications are taken from the product documentation supplied for this catalogue. Final part numbers and binding parameters are confirmed in the issued datasheet.